Historic District
Listed From North (the Savannah River) to South
important: Bull St. is the East - West dividing line
| Phone 912- | Place | Address |
| 232-0200 | Club 1 - Night Club | 1 Jefferson St. |
| 238-3660 | Clipper Trading | 201 W. Broughton St. |
| 234-4442 | Leopold's Ice Cream | 212 E. Broughton St. |
| 234-3831 | Barber Pole Shoe Shine | 110 Bull St. |
| 238-1150 | Wright Square Cafe | 21 W. York St. |
| 232-2148 | Bradley Lock & Key | 24 E. State St. |
| 233-7763 | Jukebox Journey | 222 Bull St. |
| 232-9754 | Wall's BBQ | 515 E. York Lane |
| 233-1633 | Soho South Cafe | 12 W. Liberty St. |
| 238-0447 | Pinkie Master's Bar | 318 Drayton St. |
| 234-7257 | Shaver's Book Store | 326 Bull St. |
| 232-5997 | Mrs. Wilkes Boarding House | 107 W. Jones St. |
| 443-9200 | Crystal Beer Parlor | 301 W. Jones St. |
| 232-0338 | V & J. Duncan Maps | 12 E. Taylor |
| 651-2125 | Georgia Historical Society | 501 Whittaker St. |
| 232-2626 | Diasphora Marketplace | 510 ML King |
| 447-5444 | Sweet Leaf BBQ | 606 Abercorn |
| 790-8512 | Star Fish Cafe | Gwinnett St. at E. Broad |
| 232-4447 | Sentient Bean | 13 E. Park Ave. |
| 236-4703 | Brighter Day Health Food | 1102 Bull St. |
| 233-9277 | American Legion Hall | 1108 Bull St. |
![]()
South of the Historic District
| Phone 912- | Place | Address |
| 447-5555 | Queeny's | 1611 Habersham St. |
| 652-3600 | Live Oak Public Library | 2002 Bull St. |
| 447-0400 | Al Salam Deli | 2311 Habersham St. |
| 231-1233 | Wassaw Sound Seafood | 2430 Habersham St. at Maupas |
| 495-9292 | Back in the Day Bakery | 2401 Bull St. |
| 713-2229 | Le Chai | 2412 DeSoto Street |
| 231-0838 | Victory Feed & Seed | 2805 Bull St. |
![]()
West of Martin Luther King St.
| Phone 912- | Place | Address |
| 233-7636 | Mom & Nicki's | 714 Martin Luther King Blvd. |
| 651-6772 | Laurel Grove Cemetery | 802 W. Anderson St. |
| 236-8877 | United House of Prayer | 1805 Ogeechee Rd. |
![]()
East of Downtown
| Phone 912- | Place | Address |
| 354-7810 | Johnny Harris: Victory Drive | 1651 E. Victory Drive |
| 691-2080 | KAO | 3017 E. Victory Drive |
| 651-6843 | Bonaventure Cemetery | 330 Bonaventure Rd. |
| 897-9963 | Desposito's | 1 Macceo Dr., Thunderbolt |
| 898-3980 | Oatland Island | Islands Expressway |
![]()
Tybee Island
in sequence from the North to the South on the Island
| 786-9003 | North Beach Grill | 33 Van Horne Drive |
| 786-5801 | Lighthouse & Museum | Fort Screven 30 Meddin Drive |
| 786-4482 | Sugar Shack | 210 Highway 80 |
| 247-1220 | Segway | 405 Highway 80 |
| 786-9730 | George's | 1105 E. Highway 80 |
| 786-8732 | Sea Kayak | 1102 E. Highway 80 |
| 786-5984 | Breakfast Club | 1500 Butler Ave., |
| 786-9533 | A-J's | 1315 Chatham Avenue |
| 786-5917 | Marine Science Center | 14th Street beach parking lot |
| 786-6109 | Fannie's | 1613 Strand |
|
off island - nearby |
||
| 786-9857 | Crab Shack | 40 Estill Hammock Rd |
| 786-5787 | Ft. Pulaski | Highway 80 East |
![]()
Hinterlands
Randy's Concert Hall: Effingham County
![]()